| Yearly: May to May 2024-2025 |
| 12-Month Housing Option: Singles in Established University Owned Houses and Doubles in University Village | $18,980 |
| 12-Month Housing Option: Singles in University Village | $21,540 |
| Fall & Spring Semester 2024-2025 | Per Academic Semester |
| Housing Tier 1: Not available to Graduate Students. | Tier 1 Housing, Meal Plan & NC State Dining Tax= $19,606.42 | Tier 1 Housing, Meal Plan & NC State Dining Tax= $9,803.21 |
| Additional charges for upgraded housing are as follows: |
| Housing Tier 2: Single rooms in Established University Houses. Double rooms in University Village. | +$4,608 | +$2,304 |
| Housing Tier 3: Single rooms in University Village. | +$6,438 | +$3,219 |
| Housing Tier 4: Not available to Graduate Students. | N/A | N/A |
| Housing Tier 5: Not available to Graduate Students. | N/A | N/A |
| Housing Tier 6: Single units in Panther Commons | +$16,788 | +$8,394 |
| Housing Tier 7: Not available to Graduate Students. | N/A | N/A |
| * The published rate is a preliminary rate that is subject to change by the Board of Trustees. Final rates are approved by the Board at the March 2024 Board Meeting preceding the fall semester for which the new rates apply. |